Stack cost calculator
Uses lowest verified monthly starting prices (checked 2026-10-16). Per-use and contact-sales tools are excluded.
| Use | Tool | Starting $/month | Seats |
|---|---|---|---|
| Write.Homes | $25 | ||
| ListingAI | $0 | ||
| Saleswise | $39 | ||
| Virtual Staging AI | $16 | ||
| BoxBrownie | $0 | ||
| Follow Up Boss | $69 | ||
| Sierra Interactive | $299.95 | ||
| Fello | $499 | ||
| Cloud CMA | $49 | ||
| PropStream | $99 | ||
| Matterport | $90 | ||
| CubiCasa | $0 |
Total: $0/month
Seat multiplier applies per tool; some plans include multiple users — check the tool page.